![]()
| RALPH | C | ICKES | Pane l 3 | ROW 1 |
| HARRY | W | IGRAHAM | Pane l 1 R | ROW 34 |
| VERNON | W | IMLAY | Pane l 1 R | ROW 33 |
| JEAN | B | INCASHOLA | Panel 8 R | ROW 85 |
| TONY | B | INDENDI | Panel 5 | ROW 50 |
| WALTER | S | INGALLS | Panel 8 R | ROW 85 |
| ROBERT | W | INGEBERG | Pane l 3 | ROW 2 |
| KENNARD | C | INGENS | Pane l 2 R | ROW 41 |
| KENNETH | R | INGMAN | Pane l 3 | ROW 2 |
| GENE | A | INGRAHM | Panel 5 R | ROW 56 |
| WILBUR | L | INGRAM | Panel 5 | ROW 73 |
| K C CORKY | IRGENS | Pane l 3 | ROW 2 | |
| GENE | E | IRVIN | Panel 5 | ROW 15 |
| NORRIS | IRVIN | Pane l 3 | ROW 1 | |
| DOUGLAS | J | IRVINE | Pane l 3 | ROW 2 |
| HAMDEN | C | IRVINE | Pane l 2 R | ROW 41 |
| LLOYD | W | IRVINE | Panel 5 | ROW 4 |
| CLARK | IRVING | Pane l 1 R | ROW 34 | |
| HAMDEN | C | IRVNE | Pane l 4 R | ROW 26 |
| DEAN | R | ISAACS | Pane l 3 | ROW 1 |
| JAMES | M | ISAACS | Pane l 2 R | ROW 41 |
| ALVIN | M | ISACHSEN | Pane l 3 | ROW 3 |
| DONALD | G | ISAKSON | Pane l 2 R | ROW 42 |
| CARL | E | ISTENSON | Panel 5 R | ROW 2 |
| YOKICHI | ITOH | Panel 7 R | Row 29 | |
| LUTHER | R | IVERSON | Panel 5 R | ROW 9 |
| RHONALD | D | IVERSON | Panel 7 R | Row 30 |
| LOUIS | JACKELINI | Panel 7 | ROW 15 | |
| ANDREW | L | JACKSON | Panel 5 | ROW 4 |
| BOYD | O | JACKSON | Pane l 2 R | ROW 42 |
| LOWELL | B | JACKSON | Pane l 4 R | ROW 25 |
| MICHAEL | D | JACKSON | Pane l 1 R | ROW 35 |
| CLAUDE | JACOBSON | Panel 5 R | ROW 19 | |
| DONALD | E | JACOBSON | Panel 5 | ROW 31 |
| LYLE | W | JACOBSON | Pane l 3 | ROW 3 |
| JOHN | E | JAEGER | Panel 5 R | ROW 77 |
| GEORGE | L | JAMES | Panel 5 | ROW 85 |
| W D DUDLEY | JAMES | Pane l 3 | ROW 3 | |
| ROY | L | JAMESON | Pane l 1 R | ROW 81 |
| ROY | L | JAMESON | Pane l 3 | ROW 1 |
| ROY | L | JAMESON JR | Pane l 1 R | ROW 81 |
| DENNIS | C | JAMISON | Pane l 1 R | ROW 38 |
| ALEX | JANES | Pane l 1 R | ROW 84 | |
| AUGUST | JAPPE | Pane l 3 | ROW 4 | |
| EVAN | P | JAROSH | Pane l 4 R | ROW 84 |
| DAINIEL | D | JARRETT | Panel 5 R | ROW 51 |
| OLIVER | M | JARVI | Pane l 1 R | ROW 38 |
| JOHN | A | JASNIK | Pane l 1 R | ROW 37 |
| JEROME | J | JAUS | Panel 7 | ROW 15 |
| RONALD | A | JAVORNIK | Panel 7 R | Row 30 |
| RYAN | J | JAYCOCK | Panel 7 R | Row 30 |
| JACK | E | JEFFERIES | Pane l 3 | ROW 4 |
| GEORGE | T | JEFFRIES | Pane l 2 R | ROW 42 |
| DONALD | R | JEIEIS | Pane l 3 | ROW 4 |
| ALVIN | L | JEKEL | Pane l 1 R | ROW 38 |
| CLYDE | J | JELLISON | Pane l 1 R | ROW 40 |
| DANIEL | R | JENKINS | Pane l 3 | ROW 3 |
| WALTER | F | JENKINS | Pane l 1 R | ROW 84 |
| WILLIAM | H | JENKINS | Pane l 3 | ROW 5 |
| RYAN | A | JENNINGS | Panel 7 R | Row 30 |
| ALEX | H | JENSEN | Pane l 1 R | ROW 85 |
| BROCK | JENSEN | Panel 7 | ROW 63 | |
| CLIFFORD | W | JENSEN | Pane l 3 | ROW 4 |
| KEITH | B | JENSEN | Pane l 3 | ROW 6 |
| NELS | P | JENSEN | Pane l 1 R | ROW 86 |
| OTTO | C | JENSEN | Pane l 2 R | ROW 42 |
| PETER | L | JENSEN | Panel 7 | ROW 16 |
| PETER | W | JENSEN | Panel 5 R | ROW 79 |
| RAYMOND | J | JENSEN | Pane l 1 R | ROW 41 |
| ROBERT | J | JENSEN | Pane l 4 R | ROW 25 |
| NIELS | P | JENSON | Pane l 3 | ROW 6 |
| ALVIN | JENSVOLD | Pane l 2 | ROW 64 | |
| JOHN | JERIN | Pane l 3 | ROW 6 | |
| DALLAS | H | JERREL | Pane l 1 R | ROW 41 |
| GERALD | K | JESSEN | Panel 5 R | ROW 47 |
| FRANCIS | JETTE | Panel 5 R | ROW 53 | |
| GEORGE | O | JETTE | Pane l 3 | ROW 5 |
| LEON | R | JETTE | Panel 5 R | ROW 57 |
| LEONARD | R | JETTE | Pane l 2 | ROW 32 |
| WILLAIM | J | JETTE | Pane l 3 | ROW 5 |
| ROBERT | ELLSWORTH | JEWELL | Panel 7 R | Row 31 |
| HERBERT | J | JEWETT | Pane l 3 | ROW 5 |
| HARRY | P | JEWISON | Panel 7 | ROW 63 |
| RAYMOND | G | JIMISON | Panel 7 R | Row 5 |
| VIRGIL | E | JIMISON | Pane l 3 | ROW 7 |
| WILLIAM | M | JODERY | Pane l 1 R | ROW 50 |
| PEDER | W | JODREY | Pane l 3 | ROW 7 |
| VIRGIL | M | JODREY | Panel 7 | ROW 16 |
| WILLIAM | M | JODREY | Pane l 4 | ROW 34 |
| JOHN | C | JOHANN | Pane l 3 | ROW 6 |
| ERNEST | O | JOHANSON | Pane l 2 R | ROW 43 |
| CHARLES | P | JOHNNIE | Panel 5 R | ROW 56 |
| THOMAS | A | JOHNS | Pane l 1 R | ROW 42 |
| ARTHUR | E | JOHNSON | Panel 5 | ROW 61 |
| ARTHUR | W | JOHNSON | Panel 5 R | ROW 79 |
| CALVIN | L | JOHNSON | Pane l 4 | ROW 34 |
| CARL | H | JOHNSON | Pane l 1 R | ROW 43 |
| CARROLL | G | JOHNSON | Pane l 3 | ROW 8 |
| CHARLES | E | JOHNSON | Pane l 2 R | ROW 44 |
| CLARK | G | JOHNSON | Panel 5 R | ROW 57 |
| DANIEL | L | JOHNSON | Pane l 3 | ROW 7 |
| DAVID | C | JOHNSON | Panel 7 R | Row 31 |
| DELBERT | W | JOHNSON | Pane l 2 R | ROW 43 |
| DONALD | G | JOHNSON | Panel 7 | ROW 49 |
| DONALD | G | JOHNSON | Panel 7 | ROW 16 |
| EARL | L | JOHNSON | Panel 5 | ROW 56 |
| EDGAR | JOHNSON | Pane l 3 | ROW 6 | |
| ELVIND | O | JOHNSON | Pane l 4 R | ROW 26 |
| ERNEST | C | JOHNSON | Pane l 4 R | ROW 26 |
| FRANK | J | JOHNSON | Panel 7 | ROW 16 |
| FRANKLIN | Q | JOHNSON | Pane l 2 R | ROW 47 |
| GORDON | C | JOHNSON | Pane l 1 R | ROW 44 |
| GUNNAR | E | JOHNSON | Pane l 3 | ROW 8 |
| HAROLD | H | JOHNSON | Pane l 2 | ROW 64 |
| HAROLD | N | JOHNSON | Pane l 3 | ROW 8 |
| HAROLD | R | JOHNSON | Pane l 3 | ROW 9 |
| HARRY | M | JOHNSON | Pane l 3 | ROW 9 |
| HOLMER | C | JOHNSON | Pane l 3 | ROW 9 |
| HOWARD | R | JOHNSON | Panel 7 R | Row 6 |
| IVAN | JOHNSON | Pane l 3 | ROW 8 | |
| IVOR | L | JOHNSON | Pane l 1 R | ROW 44 |
| JERRY | R | JOHNSON | Pane l 4 R | ROW 26 |
| JOHN | W | JOHNSON | Pane l 3 | ROW 9 |
| KLEMENS | J | JOHNSON | Pane l 1 R | ROW 45 |
| LARRY | A | JOHNSON | Pane l 1 R | ROW 47 |
| LAWRENCE | C | JOHNSON | Panel 5 | ROW 73 |
| LAWRENCE | M | JOHNSON | Panel 5 | ROW 15 |
| LAWRENCE | P | JOHNSON | Panel 5 | ROW 14 |
| LAWRENCE | JOHNSON | Pane l 3 | ROW 10 | |
| LEO | R | JOHNSON | Panel 5 | ROW 74 |
| LESLIE | L | JOHNSON | Panel 6 R | ROW 25 |
| LR SWEDE | JOHNSON | Panel 6 | ROW 79 | |
| LYLE | A | JOHNSON | Pane l 4 | ROW 35 |
| LYLE | R | JOHNSON | Pane l 3 | ROW 10 |
| LYLE | W | JOHNSON | Panel 5 | ROW 60 |
| MARTIN | L | JOHNSON | Pane l 2 R | ROW 44 |
| MELVIN | V | JOHNSON | Pane l 3 | ROW 10 |
| NEIL | R | JOHNSON | Pane l 3 | ROW 10 |
| OLEN | K | JOHNSON | Pane l 3 | ROW 11 |
| RICHARD | B | JOHNSON | Pane l 3 | ROW 12 |
| RICHARD | C | JOHNSON | Pane l 3 | ROW 12 |
| RICHARD | M | JOHNSON | Pane l 4 | ROW 35 |
| ROBERT | M | JOHNSON | Panel 5 | ROW 15 |
| ROGER | H | JOHNSON | Pane l 3 | ROW 12 |
| ROY | V | JOHNSON | Pane l 1 R | ROW 39 |
| RUDOLPH | L | JOHNSON | Panel 6 | ROW 43 |
| STANLEY | W | JOHNSON | Panel 5 | ROW 61 |
| TREVOR | JOHNSON | Panel 7 | ROW 63 | |
| TRUAIR | JOHNSON | Pane l 3 | ROW 12 | |
| WALTER | E | JOHNSON | Pane l 4 | ROW 33 |
| WARD | L | JOHNSON | Pane l 3 | ROW 13 |
| WILLIAM | G | JOHNSON | Pane l 3 | ROW 13 |
| WILLIAM | M | JOHNSON | Pane l 4 | ROW 36 |
| WILLIAM | M | JOHNSON | Panel 5 R | ROW 10 |
| ANDREW | N | JOHNSON JR | Pane l 3 | ROW 7 |
| HAROLD | H | JOHNSON JR | Pane l 1 | ROW 55 |
| LESTER | W | JOHNSON JR | Pane l 4 | ROW 35 |
| MARTIN | L | JOHNSON JR | Pane l 3 | ROW 11 |
| WILLIAM | T | JOHNSON JR | Pane l 3 | ROW 13 |
| MARTIN | L | JOHNSON SR | Pane l 3 | ROW 11 |
| GEORGE | A | JOHNSTON | Panel 5 | ROW 85 |
| HARRY | M | JOHNSTON | Panel 7 | ROW 63 |
| LAWRENCE | JOHNSTON | Pane l 3 | ROW 14 | |
| JAMES | J | JOHNSTON JR | Pane l 1 | ROW 32 |
| ALBERT | W | JOHNSTONE | Pane l 3 | ROW 14 |
| JAMES | M | JOHNSTONE | Pane l 4 | ROW 36 |
| RICHARD | M | JOKI | Pane l 1 | ROW 33 |
| ABRAHAM | R | JONES | Panel 7 R | Row 31 |
| ALAN | R | JONES | Pane l 2 R | ROW 43 |
| ALEX | JONES | Pane l 3 | ROW 11 | |
| ALVIN | JONES | Pane l 3 | ROW 13 | |
| BRETT | L | JONES | Panel 6 R | ROW 83 |
| CLIFFORD | JONES | Pane l 3 | ROW 14 | |
| FRANK | E | JONES | Panel 7 R | Row 6 |
| IVAN | E | JONES | Panel 7 R | Row 30 |
| LYLE | O | JONES | Pane l 4 R | ROW 27 |
| MAX | E | JONES | Panel 7 R | Row 6 |
| PHILLIP | W | JONES | Pane l 4 R | ROW 27 |
| RONNIE | J | JONES | Pane l 3 | ROW 14 |
| SAM | J | JONES | Panel 6 R | ROW 83 |
| THEODORE | JONES | Pane l 4 | ROW 59 | |
| W RED | JONES | Panel 6 R | ROW 84 | |
| WILIAM | W | JONES | Pane l 3 | ROW 15 |
| WYMAN | C | JONES | Panel 5 | ROW 42 |
| MATHEW | F | JONES SR | Panel 6 R | ROW 84 |
| GEORGE | JORDAN | Pane l 4 R | ROW 27 | |
| LESTER | L | JORDAN | Panel 7 R | Row 58 |
| LESTOR | L | JORDAN | Pane l 1 R | ROW 49 |
| WILLIAM | JORDAN | Pane l 3 | ROW 15 | |
| RONALD | G | JORDET | Pane l 4 | ROW 36 |
| JORGEN | P | JORGENSEN | Pane l 2 R | ROW 44 |
| OTTO | JORGENSEN | Pane l 1 R | ROW 69 | |
| WILBUR | D | JORGENSON | Pane l 4 | ROW 59 |
| DALE | E | JOSLIN | Pane l 3 | ROW 15 |
| JAMES | L | JOURDONNAIS | Pane l 3 | ROW 15 |
| JON | JOURDONNAIS | Pane l 1 | ROW 32 | |
| HAROLD | JOYCE | Pane l 3 | ROW 16 | |
| MICHAEL | J | JOZOVICH | Pane l 4 R | ROW 27 |
| NICKOLAS | J | JOZOVICH | Pane l 3 | ROW 16 |
| DARRYL | R | JUEL | Pane l 4 | ROW 36 |
| EDEN | JUMP | Pane l 3 | ROW 17 | |
| EDMOND | L | JUNEAU | Pane l 3 | ROW 16 |
| THEODORE | B W | JUPKA | Pane l 2 R | ROW 45 |
| MERLE | L | KAASA | Panel 5 R | ROW 75 |
| LOUIS | O | KABER | Pane l 4 R | ROW 28 |
| ANTON | KADRMAS | Panel 6 R | ROW 84 | |
| LORN | H | KAERCHER | Panel 7 R | Row 31 |
| GEORGE | M | KAHN | Pane l 1 | ROW 1 |
| JOSEPH | KAINZ | Pane l 3 | ROW 17 | |
| CHRIS | KALLAS | Pane l 3 | ROW 17 | |
| CHRISTOPHER | KALLAS | Panel 7 | ROW 17 | |
| JOHN | H | KALLNER | Pane l 2 R | ROW 45 |
| JEROME | T | KALVIG | Pane l 2 R | ROW 45 |
| JOSEPH | R | KAMBIC | Pane l 3 | ROW 16 |
| CLARENCE | KAMERMAN | Pane l 1 | ROW 2 | |
| ALOYS | L | KAMPS | Pane l 3 | ROW 17 |
| HERBERT | R | KANE | Panel 7 | ROW 64 |
| WARREN | H | KAPP | Pane l 3 | ROW 17 |
| WARREN | R | KAPP | Panel 7 R | Row 59 |
| RAY | A | KAPPIE | Panel 7 | ROW 17 |
| RAY | A | KAPPTIE | Panel 7 R | Row 59 |
| EARL | T | KAPSTAFER | Panel 5 | ROW 15 |
| OBERT | KARTEVOLD | Pane l 1 | ROW 6 | |
| RICHARD | B | KARVINEN | Pane l 4 R | ROW 28 |
| JOHN | V | KARY | Pane l 3 | ROW 18 |
| LEONARD | P | KASSMEIER | Pane l 3 | ROW 18 |
| JAY | E | KASSNER | Panel 7 | ROW 17 |
| DONALD | R | KAST | Pane l 1 | ROW 3 |
| RYANALT | KAUFMAN | Pane l 1 | ROW 4 | |
| HENRY | KAUTZ | Pane l 4 | ROW 49 | |
| HARRY | KAZARIAN | Panel 5 | ROW 74 | |
| WOODROW | W | KAZART | Pane l 3 | ROW 18 |
| JOHN | J | KEARIN | Pane l 2 | ROW 64 |
| RALPH | M | KECK | Pane l 2 R | ROW 46 |
| WAYNE | W | KEECH | Pane l 2 R | ROW 46 |
| JOSHUA | A | KEEHN | Panel 7 R | Row 32 |
| RICHARD | J | KEELAND | Pane l 3 | ROW 26 |
| RICHARD | J | KEELAND SR | Panel 7 R | Row 59 |
| JAMES | KEENAN | Pane l 2 R | ROW 46 | |
| MICHAEL | KEENAN | Panel 7 R | Row 32 | |
| JOE | D | KEGL | Pane l 1 | ROW 5 |
| JOE | D | KEGLY | Pane l 3 | ROW 18 |
| KEITH | D | KEHOE | Panel 7 R | Row 68 |
| PAUL | H | KEILMAN | Pane l 2 | ROW 32 |
| KEITH | KEIRN | Pane l 4 R | ROW 28 | |
| CHARLES | R | KEITH | Pane l 2 | ROW 65 |
| CHARLES | R | KEITH | Pane l 2 R | ROW 48 |
| KENT | J | KEITH | Pane l 2 | ROW 65 |
| NEAL | W | KEITH | Pane l 2 R | ROW 47 |
| KENNETH | R | KELBORN | Panel 5 | ROW 29 |
| MATTHEW | D | KELLEHER | Panel 7 | ROW 17 |
| ROBERT | I | KELLER | Pane l 3 | ROW 19 |
| PAUL | H | KELLMAN | Panel 5 R | ROW 58 |
| CLARENCE | E | KELLY | Panel 5 R | ROW 51 |
| TODD | D | KELSO | Pane l 3 | ROW 19 |
| RICHARD | G | KELTESCH | Pane l 3 | ROW 19 |
| ADAM | KEMBEL | Pane l 1 | ROW 6 | |
| WILLIAM | A | KEMP | Pane l 2 | ROW 65 |
| GEORGE | E | KEMPA | Pane l 4 R | ROW 29 |
| GEORGE | P | KENDALL JR | Pane l 4 | ROW 37 |
| DOUGLAS | D | KENN | Pane l 4 | ROW 37 |
| JAMES | KENNEDY | Pane l 3 | ROW 20 | |
| JOHN | D | KENNEDY | Pane l 3 | ROW 20 |
| ROBERT | G | KENNEDY | Pane l 3 | ROW 20 |
| ROBERT | W | KENNEDY | Panel 5 | ROW 43 |
| KENNETH | U | KENNEUW | Pane l 1 | ROW 7 |
| ALFRED | W | KENNEY | Panel 5 R | ROW 67 |
| DON | W | KENNEY | Pane l 4 R | ROW 71 |
| DONALD | P | KENNY | Pane l 1 | ROW 8 |
| SAMUEL | C | KENT | Panel 7 R | Row 6 |
| LAVERN | E | KEOHLER | Pane l 3 | ROW 20 |
| STANLEY | J | KEOUGH | Pane l 4 R | ROW 71 |
| AMOS | J | KERBER | Pane l 1 | ROW 7 |
| JAMES | R | KERCHER | Pane l 3 | ROW 19 |
| BUD | KERN | Pane l 1 | ROW 14 | |
| DOUGLAS | D | KERN | Pane l 3 | ROW 21 |
| HENRY | H | KERN | Pane l 3 | ROW 22 |
| DANIEL | J | KERPA | Panel 7 R | Row 32 |
| FRANCIS | R | KERR | Pane l 1 | ROW 9 |
| LESTER | P | KERR | Pane l 3 | ROW 21 |
| RAY | D | KERR | Pane l 3 | ROW 22 |
| JOHN | G | KERTZ | Pane l 2 R | ROW 47 |
| MERELL | R | KESIER | Pane l 4 R | ROW 28 |
| MERREL | R | KESLER | Panel 7 R | Row 66 |
| MERREL | R | KESLER | Panel 7 R | Row 32 |
| BOYD | J | KESSLER | Pane l 3 | ROW 22 |
| ROBERT | KETCHINGMAN | Pane l 3 | ROW 21 | |
| GERALD | J | KEYS | Panel 5 R | ROW 36 |
| ROBERT | E | KEYSER | Pane l 3 | ROW 21 |
| REX | T | KIBBE JR | Pane l 3 | ROW 23 |
| HARRY | R | KIBBEE | Pane l 2 R | ROW 47 |
| LINN | E | KIBLER | Pane l 1 | ROW 10 |
| LINN | E | KIBLER | Pane l 3 | ROW 22 |
| HARVEY | KIDDER | Pane l 3 | ROW 23 | |
| GLENN | G | KIEFER | Panel 5 | ROW 31 |
| EDWIN | KIENZLE | Pane l 4 R | ROW 29 | |
| WALTER | KIENZLE | Panel 7 R | Row 6 | |
| HAROLD | KIEPKE | Pane l 3 | ROW 23 | |
| ERNEST | KIES | Pane l 3 | ROW 22 | |
| DONALD | H | KIESSER | Pane l 1 | ROW 10 |
| GLENN | G | KIFER | Pane l 2 | ROW 38 |
| GEORGE | D | KILE | Pane l 3 | ROW 24 |
| THEODORE | N | KILEN | Pane l 3 | ROW 23 |
| RICHARD | J | KILWINE | Pane l 4 | ROW 37 |
| GEORGE | L | KIMMET | Pane l 3 | ROW 24 |
| ARLEY | H | KINCAID | Pane l 3 | ROW 25 |
| JOHN | KINCAID | Panel 7 R | Row 32 | |
| ROBERT | KINCAID | Pane l 2 R | ROW 43 | |
| ALEXANDER | R | KING | Pane l 2 R | ROW 46 |
| DALE | E | KING | Pane l 3 | ROW 24 |
| DELBERT | W | KING | Pane l 1 | ROW 11 |
| DONALD | D | KING | Pane l 3 | ROW 25 |
| KENNETH | J | KING | Panel 5 | ROW 32 |
| RICHARD | H | KING | Pane l 4 R | ROW 80 |
| ROLAND | R | KING | Panel 5 R | ROW 58 |
| WILLARD | KING | Pane l 3 | ROW 24 | |
| BURT | F | KINGSBURY | Pane l 2 R | ROW 48 |
| JOHN | A | KINGSLEY | Panel 5 | ROW 28 |
| GEORGE | D | KINKADE JR | Panel 5 R | ROW 57 |
| LAWRENCE | C | KINNEY | Pane l 4 R | ROW 29 |
| HOWARD | C | KINSEY | Pane l 3 | ROW 25 |
| MICHAEL | W | KINSEY | Panel 7 | ROW 64 |
| MIKE | KINSEY | Pane l 1 | ROW 12 | |
| IRVEN | C | KINYON | Pane l 3 | ROW 26 |
| JOHN | J | KIPP | Pane l 1 | ROW 14 |
| JOHN | J | KIPP | Pane l 3 | ROW 24 |
| ASA | S | KIRCHNER | Pane l 3 | ROW 26 |
| JOHN | D | KIRKPATRICK | Pane l 3 | ROW 25 |
| WARD | W | KIRKPATRICK | Panel 5 | ROW 74 |
| JACK | M | KIRKWOOD | Pane l 4 R | ROW 29 |
| WAYNE | A | KITTILSON | Pane l 3 | ROW 26 |
| JOHN | L | KLAMM | Pane l 3 | ROW 27 |
| RONNIE | R | KLANG | Pane l 2 R | ROW 48 |
| EARL | R | KLAUS | Pane l 2 R | ROW 48 |
| ARTHUR | A | KLEIN | Pane l 3 | ROW 27 |
| DENNIS | W | KLEIN | Panel 7 R | Row 33 |
| JOSEPH | F | KLEIN | Pane l 1 | ROW 13 |
| JOSEPH | F | KLEIN | Pane l 3 | ROW 27 |
| LYNN | L | KLEIN | Panel 7 | ROW 64 |
| MANFORD | L | KLEIV | Pane l 4 | ROW 34 |
| JOSEPH | G | KLEMENCIC | Pane l 4 | ROW 38 |
| WAYNE | A | KLEPPELID | Pane l 3 | ROW 27 |
| JOSEPH | E | KLESH | Pane l 4 R | ROW 30 |
| CLARENCE | A | KLINE | Panel 5 R | ROW 52 |
| ROBERT | P | KLISKA | Pane l 3 | ROW 28 |
| JOHN | V | KLOBOFSKI | Panel 5 R | ROW 19 |
| CORNELIUS | J | KLOMP | Pane l 3 | ROW 28 |
| ROBERT | L | KLOS | Panel 5 R | ROW 60 |
| WILLIAM | F | KLUNDT | Panel 6 R | ROW 85 |
| HAROLD | A | KLUTH | Pane l 2 | ROW 66 |
| JAMES | G | KNAGGS | Pane l 3 | ROW 28 |
| HARVEY | J | KNAPP | Pane l 2 R | ROW 49 |
| ROY | KNAPP | Pane l 3 | ROW 29 | |
| BILL | KNEBEL | Pane l 1 | ROW 14 | |
| IRMEN | L | KNEER | Pane l 3 | ROW 29 |
| RALEIGH | KNEER | Pane l 2 R | ROW 49 | |
| GLENN | L | KNERR | Panel 5 | ROW 59 |
| ROBERT | L | KNOEPKE | Pane l 1 | ROW 15 |
| LEE | F | KNOPP | Pane l 1 | ROW 15 |
| LEE | F | KNOPP | Pane l 3 | ROW 29 |
| DANNY | A | KNOVACK | Pane l 2 R | ROW 49 |
| JIMMY | A | KNUCKLES | Pane l 1 | ROW 17 |
| DARROLL | E | KNUDISON | Panel 5 R | ROW 37 |
| GEORGE | S | KNUDSEN | Panel 5 | ROW 16 |
| KENNETH | M | KNUDSON | Pane l 4 | ROW 38 |
| WALTER | A | KNUDSON | Pane l 2 | ROW 66 |
| WILLIAM | J | KNUDSON | Panel 7 R | Row 33 |
| GORDON | K | KNUTHS | Pane l 3 | ROW 29 |
| WILLIAM | A | KNUTSON | Pane l 3 | ROW 30 |
| ALBERT | L | KOBER | Pane l 1 | ROW 17 |
| CLARENCE | A | KOBER | Pane l 3 | ROW 35 |
| STANLEY | K | KOCH | Pane l 4 R | ROW 30 |
| AARON | R | KOCHEL | Panel 5 | ROW 56 |
| ALVIN | E | KOHL | Pane l 2 R | ROW 49 |
| KENNETH | W | KOHONES | Pane l 3 | ROW 30 |
| ROGER | J | KOJETIN | Pane l 4 | ROW 38 |
| GEORGE | J | KOKE | Pane l 3 | ROW 29 |
| JOHN | H | KOLBERG | Panel 5 | ROW 17 |
| KEITH | J | KOLCZAK | Pane l 1 | ROW 18 |
| JUSTIN | J | KOLLMAN | Pane l 4 R | ROW 30 |
| HAROLD | E | KOLSCHEFSKE | Pane l 2 R | ROW 50 |
| GEORGE | KOLSTAD | Pane l 2 | ROW 66 | |
| ROBERT | J | KOLTERMAN | Pane l 1 | ROW 19 |
| GABRIEL | D | KOMANEC | Pane l 2 | ROW 36 |
| GABRIEL | D | KOMANEC | Panel 7 | ROW 18 |
| GAGRIEL | D | KOMANEC | Pane l 3 | ROW 31 |
| CHARLES | KOMPPA | Panel 7 | ROW 64 | |
| AUTHUR | C | KONEN | Pane l 4 R | ROW 31 |
| JOHN | D | KONESKY | Panel 7 R | Row 33 |
| JOE | KONIG | Pane l 1 | ROW 20 | |
| HARRY | R | KOPETSKI | Panel 5 | ROW 16 |
| JOSEPH | M | KORACICH | Pane l 2 | ROW 66 |
| DANIEL | J | KORN JR | Panel 7 R | Row 7 |
| ERNEST | E | KORTUM | Pane l 1 | ROW 20 |
| ED | L | KORWALD | Pane l 1 | ROW 21 |
| STEVE | F | KOSAK | Pane l 3 | ROW 31 |
| RICHARD | S | KOSEVICH | Pane l 1 | ROW 22 |
| STEPHEN | P | KOSKI | Pane l 3 | ROW 30 |
| WAINO | W | KOSKI | Pane l 3 | ROW 30 |
| PETER | P | KOSOVICH | Pane l 4 R | ROW 30 |
| JOHN | M | KOSTAS | Pane l 1 | ROW 23 |
| RUSSELL | E | KOUTNIK | Panel 5 R | ROW 18 |
| ARGYRIOUS | KOUYARAS | Pane l 3 | ROW 31 | |
| JOSEPH | M | KOVACICH | Pane l 2 | ROW 65 |
| RAY | R | KOVASH | Pane l 1 | ROW 23 |
| MERLE | S | KOVATCH | Pane l 3 | ROW 32 |
| MILAN | KOVICH | Pane l 3 | ROW 31 | |
| KENNETH | M | KOWALCZYK | Pane l 1 | ROW 24 |
| TONY | C | KOZLOWITZ | Pane l 3 | ROW 32 |
| ROBERT | J | KRAFT | Pane l 1 | ROW 25 |
| FRANK | C | KRALICEK | Pane l 3 R | ROW31 |
| FRANK | C | KRALICEK | Panel 5 R | ROW 19 |
| GAYLE | W | KRAMER | Pane l 3 | ROW 32 |
| DANIEL | A | KRAPF | Panel 7 R | Row 33 |
| ANTHONY | KRAUSE | Panel 7 | ROW 65 | |
| FRED | H | KRAUSE | Pane l 1 | ROW 26 |
| FRED | H | KRAUSE | Pane l 3 | ROW 34 |
| M | A | KRAUSE | Pane l 2 | ROW 67 |
| ROBERT | C | KRAUSE | Pane l 3 | ROW 33 |
| DENZIL | W | KREAGER | Panel 5 | ROW 56 |
| RAYMOND | L | KREINDEL | Pane l 3 | ROW 32 |
| CARL | V | KREINER | Pane l 4 R | ROW 31 |
| JAMES | E | KREINER | Pane l 4 R | ROW 31 |
| ROBERT | J | KRETZER | Panel 5 | ROW 52 |
| STANLEY | P | KRIEC | Pane l 3 | ROW 33 |
| RAYMOND | G | KRISKOVICH | Pane l 4 | ROW 39 |
| KRIS | KRISTENSEN JR | Pane l 4 R | ROW 31 | |
| RUDOLPH | KRIUTZ JR | Panel 7 R | Row 65 | |
| STANLEY | P | KRIVEC | Pane l 2 R | ROW 50 |
| RUDOLF | KRIVTZ JR | Panel 5 | ROW 4 | |
| RUDOLPH | KRIVTZ JR | Pane l 1 | ROW 24 | |
| ARNOLD | H | KROEGER | Pane l 1 | ROW 26 |
| WILLIAM | KROLL | Pane l 2 R | ROW 50 | |
| WILLIAM | KROLL | Pane l 3 | ROW 33 | |
| WILLIS | W | KROLL | Pane l 2 R | ROW 50 |
| WILLIS | W | KROLL | Pane l 3 | ROW 34 |
| LEONARD | KROSHUS | Pane l 4 | ROW 40 | |
| FRANK | J | KRSUL | Panel 5 | ROW 16 |
| ALBERT | F | KRUEGER | Pane l 4 R | ROW 32 |
| OSCAR | A | KRUEGER | Pane l 3 | ROW 34 |
| HARRY | KRUG | Pane l 1 | ROW 28 | |
| RUDOLPH | KRUGER | Pane l 3 | ROW 34 | |
| GEORGE | W | KRUM | Pane l 3 | ROW 36 |
| HERMAN | KRUMM | Pane l 2 | ROW 67 | |
| RALPH | KUCERA | Pane l 2 R | ROW 51 | |
| RICHARD | R | KUCERA | Pane l 3 | ROW 35 |
| EDDIE | E | KUCH | Pane l 1 | ROW 29 |
| EDDIE | H | KUCH | Panel 7 | ROW 18 |
| JOSEPH | E | KUCHINSKI | Pane l 1 | ROW 29 |
| RICK | A | KUCHYNKA SR | Pane l 3 | ROW 33 |
| HERBERT | H | KUEHN | Pane l 3 | ROW 35 |
| WILLIAM | A | KUFFNER | Panel 5 | ROW 49 |
